Solar Power Storage System with SMA inverters
Modular system designed to optimize the fraction of self-used elec-tricity, also for integration in existing solar power installations. AC-coupling, free choice of connected DC power.
The battery inverter package comprises:
- SMA Sunny Island battery inverter
- SMA Sunny Home Manager incl. accessories
The battery packages comprises:
- LG Chem/BYD Battery Box LV incl.cable set, BMZ incl.cable set and fuses
The packages can be combined freely.
Inverter packages
SMA SHM 2.0 Inverter packages | SI 4.4 Li single phase | SI 6.0 Li single phase | SI 13.2 Li three phase | SI 18.0 Li three phase | SI 24.0 Li three phase |
P ACNenn (kW) |
3,3 | 4,6 | 9,9 | 13,8 | 18,0 |
Battery packages
BMZ ESS
BMZ ESS battery packages SMA | 5,3 kWh | 10,5 kWh | 15,8 kWh | 21,0 kWh | 26,3 kWh | 31,5 kWh |
Type | Lithium-Ion | |||||
Usable energy (kWh) | 5,3 | 10,5 | 15,8 | 21,0 | 26,3 | 31,5 |
Weight (kg) | 95 | 190 | 285 | 380 | 475 | 570 |
LG CHEM
LG CHEM battery packages SMA | RESU 3.3 | RESU 6.5 | RESU 10 | RESU 13 | RESUplus 16,5 | RESUplus 20 | RESUplus 26 |
Type | Lithium-Ion | ||||||
Usable energy (kWh) | 2,9 | 5,9 | 8,8 | 12,4 | 14,7 | 17,6 | 24,8 |
Weight (kg) | 31 | 52 | 75 | 2 x 52 | 52 + 75 | 2 x 75 | 2 x 98,5 |
BYD
BYD Battery-Box LV | L 3.5 | L 7.0 | L 10.5 | L 14.0 |
Type | Lithium-Ion | |||
Usable energy (kWh) | 3,5 | 7,0 | 10,5 | 14,0 |
Weight (kg) | 65 | 108 | 151 | 194 |
HOPPECKE
HOPPECKE SPP classic battery packages | 4,0 kWh | 5,5 kWh | 8,0 kWh | 11,0 kWh |
Type | Lead-AGM | |||
Usable energy (kWh) | 4,0 | 5,5 | 8,0 | 11,0 |
Weight (kg) | 295 | 370 | 590 | 740 |
Downloads
Our competent partner installers and planners will be pleased to advise you which Solar Power Storage System STOREit is best suited for your application.
You don't have a Wagner Solar specialist available to you yet? Talk to us!