Discover diversity
The combined DHW and space heating/buffer storage tank.
Your benefits:
- Combined storage tank for solar heating support, with domestic hot water heating using the flow-through principle
- An efficient stratified heat exchanger system ensures immediate availability of hot water at all times and avoids frequent boiler starts
- Generous flow capacity for the deployment in single family homes
Our competent partner installers and planners will be pleased to advise you which solar storage tank is best suited for your application.
You don't have a Wagner Solar specialist available to you yet? Talk to us!
Technical Data
Solus II | 550 | 560 L | 800 | 850 L | 1000 | 1050 L |
Total volume [l] |
550 | 550 | 800 | 800 | 1.000 | 1.000 |
Height with insulation [mm] |
1.710 | 1.710 | 2.000 | 2.000 | 2.180 | 2.020 |
Tilted height [mm] | 1.630 | 1.630 | 1.940 | 1.940 | 2.130 | 1.970 |
Diameter without / with insulation [mm] | 700 / 900 | 700 / 900 | 790 / 990 | 790 / 990 | 790 / 990 | 850 / 1.050 |
Surface of solar heat exchanger [m²] | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,1 |
Surface of DHW exchanger [m²] | 3,1 | 4,1 | 3,1 | 4,8 | 3,1 | 6,0 |
Water volume of DHW heat exchanger [l] | 2,2 | 7,1 | 2,2 | 10,4 | 2,2 | 14,7 |
Max.draw down rate 45°C [l/min] | 16 | 18 | 20 | 25 | 20 | 30 |
Weight [kg] | 137 | 147 | 175 | 190 | 225 | 225 |
Energy efficiency class | C | C | C | C | C | C |
Part no. | 13015070 | 13015069 | 13015067 | 13015068 | 13015065 | 13015066 |
Price in € (without VAT) | 3.900,00 | 4.670,00 | 4.400,00 | 5.050,00 | 4.500,00 | 5.885,00 |
Downloads
SOLUS II Combined storage | Produktinformation |