Benefits:
- Highly transparent 3,2 mm solar safety glass (τ = 91 %)
- Laser welded aluminum absorber with copper pipe register
- Environment friendly and highly effective vacuum coating (absorption 95 %, emission 5 %)
- Aluminum frame with side and 30 mm back insulation
Our competent partner installers and planners will be pleased to advise you which solar collector is best suited for your application.
You don't have a Wagner Solar specialist available to you yet? Talk to us!
Technical Data
EURO flat plate collector | L40 HTF |
Gross / aperture area | 2,25 / 2,01 m² |
Collector efficiency ηo | 70,4 % |
Annual coll. yield acc. to Solar Keymark (annual collector yield, Würzburg, Tm = 50 °C) | 1.044 kWh/a |
Glass cover | 3.2 mm solar safety glass with anti-reflective coating; τ = 91 %. |
Case | Anodized aluminum with gapless edge and 30 mm rear wall insulation |
Collector connection | 18 mm copper pipe for toolless snap-on connection |
Mounting options | On-roof, free standing setup |
Color | Blank aluminum |
Dimensions, L x W x H | 2.151 x 1.215 x 80 mm |
Weight | 42 kg |
Downloads
EURO L20/L40/L42 - Flat Plate Collector | Produktinformation |