Benefits
- Anti reflective glass for especially high collector yield
- Environmentally friendly and powerful vacuum coating (95 % absorption, emission 5 %)
- Laser welded serpentine absorbers
- nternal 22 mm copper riser and manifold pipe.
- For vertical installation, up to 10 collectors in a row
Up to 10% more solar yield!
|
Our competent partner installers and planners will be pleased to advise you which solar collector is best suited for your application.
You don't have a Wagner Solar specialist available to you yet? Talk to us!
Technical Data
EURO flat plate collector | L20 MH AR SW | |
Gross area / aperture area [m²] | 2,61 / 2,36 m² | |
Kollektor-Wirkungsgrad ηo | 83,8 % | |
Annual coll. yield acc. to Solar Keymark (annual collector yield, Würzburg, Tm = 50 °C) | 1.277 kWh/a | |
Glazing | 3.2 mm solar safety glass with anti-reflective coating; τ = 93.7 % | |
Cover | Anodized aluminum with gapless edge and 60 mm rear wall insulation | |
Collector connection | Tool-free plug-in connection with stainless steel connection nipple 22 mm | |
Mounting options | On-roof, free standing setup | |
Color | Anodized black | |
Dimensions, L x W x H | 2.151 x 1.215 x 110 mm | |
Weight | 48,6 kg |
Downloads
EURO L20 MH AR Flat Plate Collector | Produktinformation |